On the Integration of Fundamental Knowledge about Degradation Processes into Data-Driven Diagnostics and Prognostics Using Theory-Guided Data Science
| Author: | Simon HagmeyerORCiD, Peter ZeilerORCiD, Marco F. HuberORCiD |
|---|---|
| URL: | https://phm-europe.org/wp-content/uploads/2022/06/ProPHME22.pdf |
| DOI: | https://doi.org/10.36001/phme.2022.v7i1.3352 |
| ISBN: | 978-1-936263-36-3 |
| Parent Title (English): | Do, P.; Michau, G.; Ezhilarasu, C. (Hrsg.): Proceedings of the 7th European Conference of the Prognostics and Health Management Society 2022 |
| Publisher: | PHM Society |
| Place of publication: | Pennsylvania |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2022 |
| Release Date: | 2022/12/21 |
| First Page: | 156 |
| Last Page: | 165 |
| Open Access?: | frei verfügbar |
| Relevance: | Wissenschaftlicher Zeitschriftenartikel (1-fach gewertet) |
| Faculty: | Maschinen und Systeme |
| I intend to…: | melden (für den Jahresbericht) / report (Annual Report of Research) |

