Performance Evaluation of Neural Network Architectures on Time Series Condition Data for Remaining Useful Life Prognosis Under Defined Operating Conditions
| Author: | Fabian MautheORCiD, Marcel BraigORCiD, Peter ZeilerORCiD |
|---|---|
| URL: | https://rpsonline.com.sg/rps2prod/esrel22-epro/html/R22-07-121.xml |
| ISBN: | 978-981-18-5183-4 |
| Parent Title (English): | Leva, M. C.; Patelli, E.; Podofillini, L.; Wilson, S. (Hrsg.): Proceedings of the 32nd European Safety and Reliability Conference (ESREL 2022) |
| Publisher: | Research Publishing |
| Place of publication: | Singapore |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2022 |
| Release Date: | 2022/12/21 |
| First Page: | 1251 |
| Last Page: | 1258 |
| Open Access?: | frei verfügbar |
| Relevance: | Wissenschaftlicher Zeitschriftenartikel (1-fach gewertet) |
| Faculty: | Maschinen und Systeme |
| I intend to…: | melden (für den Jahresbericht) / report (Annual Report of Research) |

