The wide range of factors contributing to wind resource assessment accuracy in complex terrain
| Author: | Sarah Barber, Alain Schubiger, Sara Koller, Dominik Eggli, Alexander Radi, Andreas Rumpf, Hermann Knaus |
|---|---|
| DOI: | https://doi.org/10.5194/wes-7-1503-2022 |
| ISSN: | 2366-7443 |
| Parent Title (German): | Wind Energy Science |
| Publisher: | Copernicus Publications |
| Place of publication: | Göttigen |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2022 |
| Release Date: | 2022/08/12 |
| GND Keyword: | Windenergie |
| Volume: | 7 |
| Issue: | 4 |
| First Page: | 1503 |
| Last Page: | 1525 |
| Open Access?: | frei verfügbar |
| Relevance: | Peer reviewed Artikel nach Positivliste (5-fach gewertet) |
| Faculty: | Angewandte Naturwissenschaften, Energie- und Gebäudetechnik |
| I intend to…: | melden (für den Jahresbericht) / report (Annual Report of Research) |

