On the Potential of Augmented Reality for Mathematics Teaching with the Application cleARmaths
| Author: | Stefanie Schutera, Marc SchnierleORCiD, Mathilde Wu, Tim Pertzel, Jonathan Seybold, Patricia Bauer, Dennis Teutscher, Matthias Raedle, Natascha Heß-Mohr, Sascha RöckORCiD, Mathias Krause |
|---|---|
| DOI: | https://doi.org/https://doi.org/10.3390/educsci11080368 |
| ISSN: | 2227-7102 |
| Parent Title (English): | Education Sciences |
| Publisher: | MDPI |
| Place of publication: | Basel |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2021 |
| Release Date: | 2022/08/12 |
| GND Keyword: | Erweiterte Realität <Informatik> , Ausbildung , Mathematik , Vektorgeometrie |
| Volume: | 11 |
| Issue: | 8 |
| Article Number: | 368 |
| Page Number: | 18 |
| Institutes: | Virtual Automation Lab (VAL) |
| Relevance: | Peer reviewed Artikel nach Positivliste (5-fach gewertet) |
| Faculty: | Maschinen und Systeme |
| I intend to…: | melden (für den Jahresbericht) / report (Annual Report of Research) |

