An architecture to forecast a dynamic price for supporting load management and optimizing the utilization of charging stations
| Author: | Fabian Schirmer, Florian Maier, Stefan Schick, Mirko Sonntag |
|---|---|
| URN: | urn:nbn:de:0011-n-6429286 |
| URL: | http://publica.fraunhofer.de/documents/N-643978.html |
| Parent Title (German): | The Disruptive Role of Data, AI and Ecosystems in Services : Proceedings of the 31st RESER Conference; Heilbronn, Germany, 14th - 15th October 2021 |
| Publisher: | Fraunhofer IAO |
| Place of publication: | Stuttgart |
| Document Type: | Conference Proceeding |
| Language: | English |
| Year of Completion: | 2022 |
| Release Date: | 2022/01/18 |
| First Page: | 285 |
| Last Page: | 287 |
| Relevance: | Wissenschaftlicher Zeitschriftenartikel (1-fach gewertet) |
| Faculty: | Informatik und Informationstechnik |

