Voltage rise anemometry in turbulent flows applied to internal combustion engines
| Author: | M. Wörner, G. Rottenkolber |
|---|---|
| DOI: | https://doi.org/10.1007/s00348-021-03226-3 |
| ISSN: | 0723-4864 |
| Parent Title (English): | Experiments in Fluids |
| Publisher: | Springer |
| Place of publication: | Berlin, Heidelberg |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2021 |
| Release Date: | 2022/01/14 |
| Volume: | 62 |
| Issue: | 5 |
| Page Number: | 12 |
| Relevance: | Peer reviewed Artikel nach Positivliste (5-fach gewertet) |
| Faculty: | Mobilität und Technik |

