A Two-Day Case Study
| Author: | K. zum Berge, M. Schoen, M. Mauz, A. Platis, B. van Kesteren, D. Leukauf, A. El Bahlouli, P. Letzgus, H. Knaus, J. Bange |
|---|---|
| DOI: | https://doi.org/10.1007/s10546-021-00608-2 |
| Parent Title (German): | Boundary-Layer Meteorology |
| Subtitle (English): | Comparison of Turbulence Data from an Unmanned Aircraft System with a Model Chain for Complex Terrain |
| Publisher: | Springer Science |
| Place of publication: | Dordrecht |
| Document Type: | Article |
| Language: | English |
| Year of Completion: | 2021 |
| Release Date: | 2022/01/13 |
| Issue: | 180 |
| First Page: | 53 |
| Last Page: | 78 |
| Relevance: | Peer reviewed Artikel nach Positivliste (5-fach gewertet) |
| Faculty: | Angewandte Naturwissenschaften, Energie- und Gebäudetechnik |

